ABOUT SERIES 21T SOLENOID VALVES
These solenoid valves are very cost efficient and can be used in conjunction with electronic timers. Valves in this series are available in two different pipe sizes, 1/8" and 1/4". They are 2-way, normally closed valves with zero pressure differential required. The solenoid valve uses a 8 watt coil.
Electrical Connection
Rating: NEMA 4
Strain relief connector: Model 009
1/2" conduit connector: Model 010
6 ft. power cord: Model GRN100
Materials of Construction
Body: Brass
Armature Tube: Brass
Fixed Core: Stainless Steel 400
Plunger: Stainless Steel 400
Spring: Stainless Steel 300
Shading Ring: Copper
SOLENOID VALVE MODELS, BY SEAL MATERIAL
For more information on a solenoid valve in this series, select any available valve model below.
#1. FKM seal: For air, inert gas, water, synthetic oils (14-280°F)
| Series 21T valve models with FKM sealing material: | ||||||
|---|---|---|---|---|---|---|
| Model # | Pipe Size (Inch) |
Orifice Size (Inch) |
Flow Factor (CV) |
Watt Rating (W) |
Min. Pressure (PSI) |
Max. Pressure (AC/DC) |
| 21T1BV17-8W | 1/8" | 1/16" | 0.10 | 8 | 0 | 430/220 |
| 21T1BV22-8W | 1/8" | 3/32" | 0.14 | 8 | 0 | 290/150 |
| 21T1BV28-8W | 1/8" | 1/8" | 0.24 | 8 | 0 | 175/85 |
| 21T1BV40-8W | 1/8" | 5/32" | 0.35 | 8 | 0 | 85/30 |
| 21T2BV17-8W | 1/4" | 1/16" | 0.10 | 8 | 0 | 430/220 |
| 21T2BV22-8W | 1/4" | 3/32" | 0.15 | 8 | 0 | 290/150 |
| 21T2BV28-8W | 1/4" | 1/8" | 0.24 | 8 | 0 | 175/85 |
| 21T2BV40-8W | 1/4" | 5/32" | 0.35 | 8 | 0 | 85/30 |
#2. NBR seal: For air, inert gas, water (14-195°F)
| Series 21T valve models with NBR sealing material: | ||||||
|---|---|---|---|---|---|---|
| Model # | Pipe Size (Inch) |
Orifice Size (Inch) |
Flow Factor (CV) |
Watt Rating (W) |
Min. Pressure (PSI) |
Max. Pressure (AC/DC) |
| 21T1BB17-8W | 1/8" | 1/16" | 0.10 | 8 | 0 | 430/220 |
| 21T1BB22-8W | 1/8" | 3/32" | 0.14 | 8 | 0 | 290/150 |
| 21T1BB28-8W | 1/8" | 1/8" | 0.24 | 8 | 0 | 175/85 |
| 21T1BB40-8W | 1/8" | 5/32" | 0.35 | 8 | 0 | 85/30 |
| 21T2BB17-8W | 1/4" | 1/16" | 0.10 | 8 | 0 | 430/220 |
| 21T2BB22-8W | 1/4" | 3/32" | 0.15 | 8 | 0 | 290/150 |
| 21T2BB28-8W | 1/4" | 1/8" | 0.24 | 8 | 0 | 175/85 |
| 21T2BB40-8W | 1/4" | 5/32" | 0.35 | 8 | 0 | 85/30 |



