Granzow, Inc.Your source for valves.
ValvesPumpsPressure & Temperature ControlsLiquid Level Controls
21L
General Purpose
2-way, direct acting, normally closed solenoid valve
1/8"-1/4"
Pipe Sizes
0-435 psig
Operating Pressure
8W, 12W, 14W
Coils

ABOUT SERIES 21L SOLENOID VALVES
This is a line of direct acting 316 stainless steel solenoid valves that are available with both PTFE and FKM seals. These valves are utilized in chemical applications, drinking applications, machine tools, instrumentation, vending machines, and lubricating equipment, among other uses.
Electrical Connection
Rating: NEMA 4
Strain relief connector: Model 009
1/2" conduit connector: Model 010
6 ft. power cord: Model GRN100
Materials of Construction
Body: Stainless Steel 316
Armature Tube: Stainless Steel 300
Fixed Core: Stainless Steel 400
Plunger: Stainless Steel 400
Spring: Stainless Steel 300
Shading Ring: Gold-plated Copper

SOLENOID VALVE MODELS, BY SEAL MATERIAL
For more information on a solenoid valve in this series, select any available valve model below.
#1. FKM seal: For air, inert gas, water, synthetic oils (14-280°F)
Series 21L valve models with FKM sealing material:
Model # Pipe Size
(Inch)
Orifice Size
(Inch)
Flow Factor
(CV)
Watt Rating
(W)
Min. Pressure
(PSI)
Max. Pressure
(AC/DC)
21L1K1V25-8W 1/8" 3/32" 0.22 8 0 200/130
21L1K1V25-12W 1/8" 3/32" 0.22 12 0 435/360
21L1K1V25-14W 1/8" 3/32" 0.22 14 0 435/360
21L1K1V30-8W 1/8" 1/8" 0.28 8 0 145/85
21L1K1V30-12W 1/8" 1/8" 0.28 12 0 360/245
21L1K1V30-14W 1/8" 1/8" 0.28 14 0 360/290
21L1K1V40-8W 1/8" 5/32" 0.35 8 0 85/25
21L1K1V40-12W 1/8" 5/32" 0.35 12 0 220/85
21L1K1V40-14W 1/8" 5/32" 0.35 14 0 220/115
21L2K1V25-8W 1/4" 3/32" 0.22 8 0 200/130
21L2K1V25-12W 1/4" 3/32" 0.22 12 0 435/360
21L2K1V25-14W 1/4" 3/32" 0.22 14 0 435/360
21L2K1V30-8W 1/4" 1/8" 0.28 8 0 145/85
21L2K1V30-12W 1/4" 1/8" 0.28 12 0 360/245
21L2K1V30-14W 1/4" 1/8" 0.28 14 0 360/290
21L2K1V40-8W 1/4" 5/32" 0.35 8 0 85/25
21L2K1V40-12W 1/4" 5/32" 0.35 12 0 220/85
21L2K1V40-14W 1/4" 5/32" 0.35 14 0 220/115
21L2K1V55-8W 1/4" 7/32" 0.63 8 0 50/15
21L2K1V55-12W 1/4" 7/32" 0.63 12 0 85/30
21L2K1V55-14W 1/4" 7/32" 0.63 14 0 100/70
#2. PTFE seal: For steam, hot water, chemicals (-40-360°F)*
Series 21L valve models with PTFE sealing material:
Model # Pipe Size
(Inch)
Orifice Size
(Inch)
Flow Factor
(CV)
Watt Rating
(W)
Min. Pressure
(PSI)
Max. Pressure
(AC/DC)
21L1K1T25-8W 1/8" 3/32" 0.22 8 0 200/130
21L1K1T25-12W 1/8" 3/32" 0.22 12 0 435/360
21L1K1T25-14W 1/8" 3/32" 0.22 14 0 435/360
21L1K1T30-8W 1/8" 1/8" 0.28 8 0 145/85
21L1K1T30-12W 1/8" 1/8" 0.28 12 0 360/245
21L1K1T30-14W 1/8" 1/8" 0.28 14 0 360/290
21L1K1T40-8W 1/8" 5/32" 0.35 8 0 85/25
21L1K1T40-12W 1/8" 5/32" 0.35 12 0 220/85
21L1K1T40-14W 1/8" 5/32" 0.35 14 0 220/115
21L2K1T25-8W 1/4" 3/32" 0.22 8 0 200/130
21L2K1T25-12W 1/4" 3/32" 0.22 12 0 435/360
21L2K1T25-14W 1/4" 3/32" 0.22 14 0 435/360
21L2K1T30-8W 1/4" 1/8" 0.28 8 0 145/85
21L2K1T30-12W 1/4" 1/8" 0.28 12 0 360/245
21L2K1T30-14W 1/4" 1/8" 0.28 14 0 360/290
21L2K1T40-8W 1/4" 5/32" 0.35 8 0 85/25
21L2K1T40-12W 1/4" 5/32" 0.35 12 0 220/85
21L2K1T40-14W 1/4" 5/32" 0.35 14 0 220/115
21L2K1T55-8W 1/4" 7/32" 0.63 8 0 50/15
21L2K1T55-12W 1/4" 7/32" 0.63 12 0 85/30
21L2K1T55-14W 1/4" 7/32" 0.63 14 0 100/70
*Must be compatible with 316SS and PTFE