ABOUT SERIES 21EN SOLENOID VALVES
These solenoid valves are available with pilot control and come in three different sizes: 1/4", 3/8", and 1/2". Typical applications include heating and cooling, food processing, laundry equipment, air driers, and other similar uses. The valves in this series have very large orifices and will operate at up to 300 psig.
Electrical Connection
Rating: NEMA 4
Strain relief connector: Model 009
1/2" conduit connector: Model 010
6 ft. power cord: Model GRN100
Materials of Construction
Body: Brass
Armature Tube: Stainless Steel 300
Fixed Core: Stainless Steel 400
Plunger: Stainless Steel 400
Spring: Stainless Steel 300
Shading Ring: Copper
SOLENOID VALVE MODELS, BY SEAL MATERIAL
For more information on a solenoid valve in this series, select any available valve model below.
#1. FKM seal: For air, inert gas, water, synthetic oils (14-280°F)
| Series 21EN valve models with FKM sealing material: | ||||||
|---|---|---|---|---|---|---|
| Model # | Pipe Size (Inch) |
Orifice Size (Inch) |
Flow Factor (CV) |
Watt Rating (W) |
Min. Pressure (PSI) |
Max. Pressure (AC/DC) |
| 21EN2K0V105-8W | 1/4" | 7/16" | 1.50 | 8 | 2 | 300/150 |
| 21EN2K0V105-12W | 1/4" | 7/16" | 1.50 | 12 | 2 | 300/300 |
| 21EN2K0V105-14W | 1/4" | 7/16" | 1.50 | 14 | 2 | 300/300 |
| 21EN3K0V105-8W | 3/8" | 7/16" | 1.70 | 8 | 2 | 300/150 |
| 21EN3K0V105-12W | 3/8" | 7/16" | 1.70 | 12 | 2 | 300/300 |
| 21EN3K0V105-14W | 3/8" | 7/16" | 1.70 | 14 | 2 | 300/300 |
| 21EN4K0V105-8W | 1/2" | 7/16" | 1.70 | 8 | 2 | 300/150 |
| 21EN4K0V105-12W | 1/2" | 7/16" | 1.70 | 12 | 2 | 300/300 |
| 21EN4K0V105-14W | 1/2" | 7/16" | 1.70 | 14 | 2 | 300/300 |
#2. NBR seal: For air, inert gas, water (14-195°F)
| Series 21EN valve models with NBR sealing material: | ||||||
|---|---|---|---|---|---|---|
| Model # | Pipe Size (Inch) |
Orifice Size (Inch) |
Flow Factor (CV) |
Watt Rating (W) |
Min. Pressure (PSI) |
Max. Pressure (AC/DC) |
| 21EN2K0B105-8W | 1/4" | 7/16" | 1.50 | 8 | 2 | 300/150 |
| 21EN2K0B105-12W | 1/4" | 7/16" | 1.50 | 12 | 2 | 300/300 |
| 21EN2K0B105-14W | 1/4" | 7/16" | 1.50 | 14 | 2 | 300/300 |
| 21EN3K0B105-8W | 3/8" | 7/16" | 1.70 | 8 | 2 | 300/150 |
| 21EN3K0B105-12W | 3/8" | 7/16" | 1.70 | 12 | 2 | 300/300 |
| 21EN3K0B105-14W | 3/8" | 7/16" | 1.70 | 14 | 2 | 300/300 |
| 21EN4K0B105-8W | 1/2" | 7/16" | 1.70 | 8 | 2 | 300/150 |
| 21EN4K0B105-12W | 1/2" | 7/16" | 1.70 | 12 | 2 | 300/300 |
| 21EN4K0B105-14W | 1/2" | 7/16" | 1.70 | 14 | 2 | 300/300 |



