ABOUT SERIES 21AZ SOLENOID VALVES
The 2-way, normally open solenoid valves in this series are available in sizes of 1/8" and 1/4". These valves are direct-operated and will work from 0 to 435 psig. They are used for various applications, such as heating and automation. The high quality of construction materials used in these solenoid valves combined with extensive performance testing ensure maximum reliability and life. The valve bodies are made from brass, and come with Buna and Viton seals.
Electrical Connection
Rating: NEMA 4
Strain relief connector: Model 009
1/2" conduit connector: Model 010
6 ft. power cord: Model GRN100
Materials of Construction
Body: Brass
Armature Tube: Stainless Steel 300
Fixed Core: Stainless Steel 400
Plunger: Stainless Steel 400
Spring: Stainless Steel 300
Shading Ring: Copper
SOLENOID VALVE MODELS, BY SEAL MATERIAL
For more information on a solenoid valve in this series, select any available valve model below.
#1. FKM seal: For air, inert gas, water, synthetic oils (14-280°F)
| Series 21AZ valve models with FKM sealing material: | ||||||
|---|---|---|---|---|---|---|
| Model # | Pipe Size (Inch) |
Orifice Size (Inch) |
Flow Factor (CV) |
Watt Rating (W) |
Min. Pressure (PSI) |
Max. Pressure (AC/DC) |
| 21A3ZV15D-8W | 1/8" | 1/16" | 0.10 | 8 | 0 | 360/360 |
| 21A3ZV20D-8W | 1/8" | 5/64" | 0.14 | 8 | 0 | 290/290 |
| 21A3ZV20G-12W | 1/8" | 5/64" | 0.14 | 12 | 0 | 435/435 |
| 21A3ZV20G-14W | 1/8" | 5/64" | 0.14 | 14 | 0 | 435/435 |
| 21A3ZV25D-8W | 1/8" | 3/32" | 0.22 | 8 | 0 | 200/200 |
| 21A3ZV25G-12W | 1/8" | 3/32" | 0.22 | 12 | 0 | 245/245 |
| 21A3ZV25G-14W | 1/8" | 3/32" | 0.22 | 14 | 0 | 245/245 |
| 21A3ZV30D-8W | 1/8" | 1/8" | 0.28 | 8 | 0 | 145/145 |
| 21A3ZV30G-12W | 1/8" | 1/8" | 0.28 | 12 | 0 | 220/220 |
| 21A3ZV30G-14W | 1/8" | 1/8" | 0.28 | 14 | 0 | 220/220 |
| 21A3ZV45D-8W | 1/8" | 3/16" | 0.45 | 8 | 0 | 70/60 |
| 21A3ZV45G-12W | 1/8" | 3/16" | 0.45 | 12 | 0 | 85/85 |
| 21A3ZV45G-14W | 1/8" | 3/16" | 0.45 | 14 | 0 | 85/85 |
| 21A2ZV15D-8W | 1/4" | 1/16" | 0.10 | 8 | 0 | 360/360 |
| 21A2ZV20D-8W | 1/4" | 5/64" | 0.14 | 8 | 0 | 290/290 |
| 21A2ZV20G-12W | 1/4" | 5/64" | 0.14 | 12 | 0 | 435/435 |
| 21A2ZV20G-14W | 1/4" | 5/64" | 0.14 | 14 | 0 | 435/435 |
| 21A2ZV25D-8W | 1/4" | 3/32" | 0.22 | 8 | 0 | 200/200 |
| 21A2ZV25G-12W | 1/4" | 3/32" | 0.22 | 12 | 0 | 250/250 |
| 21A2ZV25G-14W | 1/4" | 3/32" | 0.22 | 14 | 0 | 250/250 |
| 21A2ZV30D-8W | 1/4" | 1/8" | 0.28 | 8 | 0 | 145/145 |
| 21A2ZV30G-12W | 1/4" | 1/8" | 0.28 | 12 | 0 | 220/220 |
| 21A2ZV30G-14W | 1/4" | 1/8" | 0.28 | 14 | 0 | 220/220 |
| 21A2ZV45D-8W | 1/4" | 3/16" | 0.45 | 8 | 0 | 70/60 |
| 21A2ZV45G-12W | 1/4" | 3/16" | 0.45 | 12 | 0 | 85/85 |
| 21A2ZV45G-14W | 1/4" | 3/16" | 0.45 | 14 | 0 | 85/85 |
| 21A2ZV55D-8W | 1/4" | 7/32" | 0.63 | 8 | 0 | 50/40 |
| 21A2ZV55G-12W | 1/4" | 7/32" | 0.63 | 12 | 0 | 50/40 |
| 21A2ZV55G-14W | 1/4" | 7/32" | 0.63 | 14 | 0 | 50/40 |
#2. NBR seal: For air, inert gas, water (14-195°F)
| Series 21AZ valve models with NBR sealing material: | ||||||
|---|---|---|---|---|---|---|
| Model # | Pipe Size (Inch) |
Orifice Size (Inch) |
Flow Factor (CV) |
Watt Rating (W) |
Min. Pressure (PSI) |
Max. Pressure (AC/DC) |
| 21A3ZB15D-8W | 1/8" | 1/16" | 0.10 | 8 | 0 | 360/360 |
| 21A3ZB20D-8W | 1/8" | 5/64" | 0.14 | 8 | 0 | 290/290 |
| 21A3ZB20G-12W | 1/8" | 5/64" | 0.14 | 12 | 0 | 435/435 |
| 21A3ZB20G-14W | 1/8" | 5/64" | 0.14 | 14 | 0 | 435/435 |
| 21A3ZB25D-8W | 1/8" | 3/32" | 0.22 | 8 | 0 | 200/200 |
| 21A3ZB25G-12W | 1/8" | 3/32" | 0.22 | 12 | 0 | 245/245 |
| 21A3ZB25G-14W | 1/8" | 3/32" | 0.22 | 14 | 0 | 245/245 |
| 21A3ZB30D-8W | 1/8" | 1/8" | 0.28 | 8 | 0 | 145/145 |
| 21A3ZB30G-12W | 1/8" | 1/8" | 0.28 | 12 | 0 | 220/220 |
| 21A3ZB30G-14W | 1/8" | 1/8" | 0.28 | 14 | 0 | 220/220 |
| 21A3ZB45D-8W | 1/8" | 3/16" | 0.45 | 8 | 0 | 70/60 |
| 21A3ZB45G-12W | 1/8" | 3/16" | 0.45 | 12 | 0 | 85/85 |
| 21A3ZB45G-14W | 1/8" | 3/16" | 0.45 | 14 | 0 | 85/85 |
| 21A2ZB15D-8W | 1/4" | 1/16" | 0.10 | 8 | 0 | 360/360 |
| 21A2ZB20D-8W | 1/4" | 5/64" | 0.14 | 8 | 0 | 290/290 |
| 21A2ZB20G-12W | 1/4" | 5/64" | 0.14 | 12 | 0 | 435/435 |
| 21A2ZB20G-14W | 1/4" | 5/64" | 0.14 | 14 | 0 | 435/435 |
| 21A2ZB25D-8W | 1/4" | 3/32" | 0.22 | 8 | 0 | 200/200 |
| 21A2ZB25G-12W | 1/4" | 3/32" | 0.22 | 12 | 0 | 250/250 |
| 21A2ZB25G-14W | 1/4" | 3/32" | 0.22 | 14 | 0 | 250/250 |
| 21A2ZB30D-8W | 1/4" | 1/8" | 0.28 | 8 | 0 | 145/145 |
| 21A2ZB30G-12W | 1/4" | 1/8" | 0.28 | 12 | 0 | 220/220 |
| 21A2ZB30G-14W | 1/4" | 1/8" | 0.28 | 14 | 0 | 220/220 |
| 21A2ZB45D-8W | 1/4" | 3/16" | 0.45 | 8 | 0 | 70/60 |
| 21A2ZB45G-12W | 1/4" | 3/16" | 0.45 | 12 | 0 | 85/85 |
| 21A2ZB45G-14W | 1/4" | 3/16" | 0.45 | 14 | 0 | 85/85 |
| 21A2ZB55D-8W | 1/4" | 7/32" | 0.63 | 8 | 0 | 50/40 |
| 21A2ZB55G-12W | 1/4" | 7/32" | 0.63 | 12 | 0 | 50/40 |
| 21A2ZB55G-14W | 1/4" | 7/32" | 0.63 | 14 | 0 | 50/40 |



