ABOUT SERIES 31A SOLENOID VALVES
These are 3-way, normally closed solenoid valves available in 1/8" and 1/4" pipe sizes. The valves come with FKM, NBR and RUBY seals, and are used in applications such as heating, ventilation, and vending.
Electrical Connection
Rating: NEMA 4
Strain relief connector: Model 009
1/2" conduit connector: Model 010
6 ft. power cord: Model GRN100
Materials of Construction
Body: Brass
Armature Tube: Stainless Steel 300
Fixed Core: Stainless Steel 400
Plunger: Stainless Steel 400
Spring: Stainless Steel 300
Shading Ring: Copper
SOLENOID VALVE MODELS, BY SEAL MATERIAL
For more information on a solenoid valve in this series, select any available valve model below.
#1. FKM seal: For air, inert gas, water, synthetic oils (14-280°F)
| Series 31A valve models with FKM sealing material: | ||||||
|---|---|---|---|---|---|---|
| Model # | Pipe Size (Inch) |
Orifice Size (Inch) |
Flow Factor (CV) |
Watt Rating (W) |
Min. Pressure (PSI) |
Max. Pressure (AC/DC) |
| 31A3AV10-8W | 1/8" | 3/64" | 0.05 | 8 | 0 | 290/290 |
| 31A3AV15-8W | 1/8" | 1/16" | 0.10 | 8 | 0 | 215/215 |
| 31A3AV20-8W | 1/8" | 5/64" | 0.14 | 8 | 0 | 145/145 |
| 31A3AV25-8W | 1/8" | 3/32" | 0.22 | 8 | 0 | 85/85 |
| 31A3AV30-8W | 1/8" | 1/8" | 0.28 | 8 | 0 | 70/70 |
| 31A2AV10-8W | 1/4" | 3/64" | 0.06 | 8 | 0 | 290/290 |
| 31A2AV15-8W | 1/4" | 1/16" | 0.10 | 8 | 0 | 215/215 |
| 31A2AV20-8W | 1/4" | 5/64" | 0.14 | 8 | 0 | 145/145 |
| 31A2AV25-8W | 1/4" | 3/32" | 0.22 | 8 | 0 | 85/85 |
| 31A2AV30-8W | 1/4" | 1/8" | 0.28 | 8 | 0 | 70/70 |
#2. NBR seal: For air, inert gas, water (14-195°F)
| Series 31A valve models with NBR sealing material: | ||||||
|---|---|---|---|---|---|---|
| Model # | Pipe Size (Inch) |
Orifice Size (Inch) |
Flow Factor (CV) |
Watt Rating (W) |
Min. Pressure (PSI) |
Max. Pressure (AC/DC) |
| 31A3AB10-8W | 1/8" | 3/64" | 0.05 | 8 | 0 | 290/290 |
| 31A3AB15-8W | 1/8" | 1/16" | 0.10 | 8 | 0 | 215/215 |
| 31A3AB20-8W | 1/8" | 5/64" | 0.14 | 8 | 0 | 145/145 |
| 31A3AB25-8W | 1/8" | 3/32" | 0.22 | 8 | 0 | 85/85 |
| 31A3AB30-8W | 1/8" | 1/8" | 0.28 | 8 | 0 | 70/70 |
| 31A2AB10-8W | 1/4" | 3/64" | 0.06 | 8 | 0 | 290/290 |
| 31A2AB15-8W | 1/4" | 1/16" | 0.10 | 8 | 0 | 215/215 |
| 31A2AB20-8W | 1/4" | 5/64" | 0.14 | 8 | 0 | 145/145 |
| 31A2AB25-8W | 1/4" | 3/32" | 0.22 | 8 | 0 | 85/85 |
| 31A2AB30-8W | 1/4" | 1/8" | 0.28 | 8 | 0 | 70/70 |
#3. RUBY seal: For air, inert gas, water, steam (-40-360°F)
| Series 31A valve models with RUBY sealing material: | ||||||
|---|---|---|---|---|---|---|
| Model # | Pipe Size (Inch) |
Orifice Size (Inch) |
Flow Factor (CV) |
Watt Rating (W) |
Min. Pressure (PSI) |
Max. Pressure (AC/DC) |
| 31A3AR10-8W | 1/8" | 3/64" | 0.05 | 8 | 0 | 290/290 |
| 31A3AR15-8W | 1/8" | 1/16" | 0.10 | 8 | 0 | 215/215 |
| 31A3AR20-8W | 1/8" | 5/64" | 0.14 | 8 | 0 | 145/145 |
| 31A3AR25-8W | 1/8" | 3/32" | 0.22 | 8 | 0 | 85/85 |
| 31A3AR30-8W | 1/8" | 1/8" | 0.28 | 8 | 0 | 70/70 |
| 31A2AR10-8W | 1/4" | 3/64" | 0.06 | 8 | 0 | 290/290 |
| 31A2AR15-8W | 1/4" | 1/16" | 0.10 | 8 | 0 | 215/215 |
| 31A2AR20-8W | 1/4" | 5/64" | 0.14 | 8 | 0 | 145/145 |
| 31A2AR25-8W | 1/4" | 3/32" | 0.22 | 8 | 0 | 85/85 |
| 31A2AR30-8W | 1/4" | 1/8" | 0.28 | 8 | 0 | 70/70 |



